AUSTRALIA
11th August 2012 -
WESTERN AUSTRALIA TO THE BORDER 1,446 kms
11th August 2012 – 20TH August 2012 9 Days
PERTH | BAKERS HILL | NORTHAM |
MECKERING | CUNDININ | TAMMIN |
KELBERIN | MERRIDIN | BURRICOPIN |
SOUTHERN CROSS | COOLGARDIE | BOOBARGIN |
COOLGARDIE | KALGOOLIE | BOULDER |
MENZIES | BROAD ARROW | ORD BANDA |
ROWLER LAGOON | LAKE BALLARD | NORSEMAN |
BALLADONIA | CAIGUNA | COCKLEBIDDY |
MADURA | MADURA PASS | MUNDRABILLA |
BORDER VILLAGE |
SOUTH AUSTRALIAN-BORDER TO PORT PIRIE 1,037 kms
20TH August 2012 – 23rd August 2012 3 days
BORDER VILLAGE | EYRE PENNISULA | NULLARBOR VILLAGE |
TREELESS PLAINS | PENONG | CEDUNA |
KIMBA | IRON KNOB | WHYALLA |
PORT AUGUSTA | PORT PIRIE |
YORKE PENNISULA 172 kms
23rd August 2012 – 4th October 2012 1 month & 10 days
PORT PIRIE | PORT BROUGHTON | ALFORD |
KADINA | WALLAROO MINES | WALLAROO |
PORT RILEY | TICKERA | PASKEVILLE |
KULPARA | PORT WAKEFIELD | DUBLIN |
WINDSOR | LOWER LIGHT | WILD HORSE PLAINS |
BOLIVIA | GEPPS CROSS | MORPHET VALE |
BIRD ISLAND |
KADINA TO PENOLA 531 kms
4th October 2012 – 21st October 2 weeks and 3 days
KADINA | PASKEVILLE | PORT WAKEFIELD |
DUBLIN | BOLIVER | TINANA |
NARACORTE | KIETH | PENOLA |
KALANADOO | MOUNT GAMBIER |
PENOLA TO BORRONA DOWNS STATION, NSW 1,185 kms
21 October - 1st November 11 days
PENOLA | VICTORIA | EDENHOPE |
NUTIMUK | WERRIGAR | OUYEN |
REDCLIFF | WENTWORTH | NEW SOUTH WALES |
BROKEN HILL | WILCANNIA | WHITE CLIFFS |
BORRONA DOWNS STATION |
BORRONA DOWNS STATION – COOMBAH ROAD HOUSE 524 kms
1st November – 4th November 3 days
Borrona downs station | White Cliffs | Wilcanna |
Broken Hill | Coombah road house | |
COOMBAH ROAD HOUSE – BROKEN HILL 117 kms
4th November -
Coombah Road House | Broken Hill |
BROKEN HILL -
No comments:
Post a Comment